<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: 4.1: Mean</title>
	<link>http://www.textcentral.com/statistics/2006/01/25/41-mean/</link>
	<description>Your online guide to the perilous world of Basic Statistics</description>
	<pubDate>Wed, 19 Nov 2008 15:19:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0</generator>

	<item>
		<title>by: SUMMATION &#187; Blog Archive &#187; 4: MEASURES OF CENTRAL TENDENCY</title>
		<link>http://www.textcentral.com/statistics/2006/01/25/41-mean/#comment-19</link>
		<pubDate>Thu, 03 Aug 2006 03:22:11 +0000</pubDate>
		<guid>http://www.textcentral.com/statistics/2006/01/25/41-mean/#comment-19</guid>
					<description>[...] Your online guide to the perilous world of Basic Statistics      &amp;#171; 3.3 Graphical Method 4.1: Mean &amp;#187; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Your online guide to the perilous world of Basic Statistics      &laquo; 3.3 Graphical Method 4.1: Mean &raquo; [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
